Prayer times in Essen, 2026
Today, Sunday, 1 November 2026, Fajr in Essen begins at 05:32, Dhuhr at 12:20, Asr at 14:41, Maghrib at 17:12 and Isha at 18:46. Below: the full timetable for November 2026, the Qibla direction and 19 mosques in the city.
Today in Essen
Sunday, 1 November 2026 · 21 Jumada I 1448 AH · local time CET (UTC+1)
Fajr
05:32
Dawn prayer
Sunrise
07:18
End of the Fajr time
Dhuhr
12:20
Midday prayer
Asr
14:41
Afternoon prayer
Maghrib
17:12
Sunset prayer
Isha
18:46
Night prayer
Asr by the Hanafi method (shadow = twice the object’s length plus its midday shadow): 15:20.
Calculated and checked: on all 222 days of 2026 outside Diyanet’s summer period, our six times for Essen are within 3 minutes of Aladhan, an independently written calculator run with the same settings, and on 222 days of 2027 within 4 minutes of Diyanet’s published yearly timetable. Checked on 26 October 2026.
Each time marks the start of a prayer’s window: broadly, Fajr lasts until sunrise (07:18 today), Dhuhr until Asr begins, Asr until sunset and Maghrib until Isha. If you are new to praying in Germany, expect the times to move quickly: this month Maghrib in Essen shifts by up to 2 min and Fajr by up to 2 min from one day to the next, far more than near the equator, so check the table rather than last week’s times.
Friday prayer (Jumu’ah) in Essen
Jumu’ah replaces Dhuhr on Fridays and falls in the Dhuhr window. On Friday, 6 November 2026 that window opens at 12:21. Each mosque sets its own time for the sermon (khutbah), often a fixed time all year or a time that changes with the clock change, so ask your mosque or check its website.
Calculated times, not a mosque timetable
Mosques in Essen publish their own timetables, and for congregational prayer the mosque’s time is the one that counts. Ours are calculated for the city centre with settings that match the published Diyanet tables for Germany (see how the times are calculated).
Essen prayer timetable for November 2026
Every day of the month for Essen; today is highlighted and Fridays are shaded. The Hanafi Asr column appears on wider screens.
Swipe sideways to see all columns.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| Sun 1 | 05:32 | 07:18 | 12:20 | 14:41 | 15:20 | 17:12 | 18:46 |
| Mon 2 | 05:33 | 07:20 | 12:20 | 14:40 | 15:18 | 17:10 | 18:45 |
| Tue 3 | 05:35 | 07:22 | 12:20 | 14:39 | 15:16 | 17:09 | 18:43 |
| Wed 4 | 05:36 | 07:23 | 12:20 | 14:37 | 15:15 | 17:07 | 18:42 |
| Thu 5 | 05:38 | 07:25 | 12:20 | 14:36 | 15:13 | 17:05 | 18:40 |
| Fri 6 | 05:39 | 07:27 | 12:21 | 14:35 | 15:12 | 17:03 | 18:39 |
| Sat 7 | 05:41 | 07:29 | 12:21 | 14:33 | 15:10 | 17:02 | 18:37 |
| Sun 8 | 05:42 | 07:30 | 12:21 | 14:32 | 15:09 | 17:00 | 18:36 |
| Mon 9 | 05:44 | 07:32 | 12:21 | 14:31 | 15:07 | 16:59 | 18:35 |
| Tue 10 | 05:45 | 07:34 | 12:21 | 14:30 | 15:06 | 16:57 | 18:33 |
| Wed 11 | 05:47 | 07:36 | 12:21 | 14:28 | 15:04 | 16:55 | 18:32 |
| Thu 12 | 05:48 | 07:37 | 12:21 | 14:27 | 15:03 | 16:54 | 18:31 |
| Fri 13 | 05:50 | 07:39 | 12:21 | 14:26 | 15:01 | 16:53 | 18:30 |
| Sat 14 | 05:51 | 07:41 | 12:21 | 14:25 | 15:00 | 16:51 | 18:29 |
| Sun 15 | 05:53 | 07:43 | 12:21 | 14:24 | 14:59 | 16:50 | 18:28 |
| Mon 16 | 05:54 | 07:44 | 12:22 | 14:23 | 14:58 | 16:48 | 18:27 |
| Tue 17 | 05:56 | 07:46 | 12:22 | 14:22 | 14:56 | 16:47 | 18:26 |
| Wed 18 | 05:57 | 07:48 | 12:22 | 14:21 | 14:55 | 16:46 | 18:25 |
| Thu 19 | 05:58 | 07:49 | 12:22 | 14:20 | 14:54 | 16:45 | 18:24 |
| Fri 20 | 06:00 | 07:51 | 12:23 | 14:19 | 14:53 | 16:44 | 18:23 |
| Sat 21 | 06:01 | 07:53 | 12:23 | 14:19 | 14:52 | 16:42 | 18:22 |
| Sun 22 | 06:02 | 07:54 | 12:23 | 14:18 | 14:51 | 16:41 | 18:21 |
| Mon 23 | 06:04 | 07:56 | 12:23 | 14:17 | 14:50 | 16:40 | 18:20 |
| Tue 24 | 06:05 | 07:57 | 12:24 | 14:16 | 14:49 | 16:39 | 18:20 |
| Wed 25 | 06:06 | 07:59 | 12:24 | 14:16 | 14:48 | 16:38 | 18:19 |
| Thu 26 | 06:07 | 08:01 | 12:24 | 14:15 | 14:47 | 16:37 | 18:18 |
| Fri 27 | 06:09 | 08:02 | 12:25 | 14:14 | 14:46 | 16:37 | 18:18 |
| Sat 28 | 06:10 | 08:04 | 12:25 | 14:14 | 14:46 | 16:36 | 18:17 |
| Sun 29 | 06:11 | 08:05 | 12:25 | 14:13 | 14:45 | 16:35 | 18:17 |
| Mon 30 | 06:12 | 08:07 | 12:26 | 14:13 | 14:44 | 16:34 | 18:16 |
- Fridays are shaded. All times are calculated and rounded to the minute.
Essen prayer timetable for December 2026
Swipe sideways to see all columns.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|---|
| Tue 1 | 06:14 | 08:08 | 12:26 | 14:12 | 14:44 | 16:34 | 18:16 |
| Wed 2 | 06:15 | 08:09 | 12:26 | 14:12 | 14:43 | 16:33 | 18:15 |
| Thu 3 | 06:16 | 08:11 | 12:27 | 14:12 | 14:43 | 16:32 | 18:15 |
| Fri 4 | 06:17 | 08:12 | 12:27 | 14:11 | 14:42 | 16:32 | 18:15 |
| Sat 5 | 06:18 | 08:13 | 12:28 | 14:11 | 14:42 | 16:32 | 18:15 |
| Sun 6 | 06:19 | 08:14 | 12:28 | 14:11 | 14:42 | 16:31 | 18:14 |
| Mon 7 | 06:20 | 08:16 | 12:28 | 14:11 | 14:41 | 16:31 | 18:14 |
| Tue 8 | 06:21 | 08:17 | 12:29 | 14:11 | 14:41 | 16:31 | 18:14 |
| Wed 9 | 06:22 | 08:18 | 12:29 | 14:11 | 14:41 | 16:30 | 18:14 |
| Thu 10 | 06:23 | 08:19 | 12:30 | 14:11 | 14:41 | 16:30 | 18:14 |
| Fri 11 | 06:24 | 08:20 | 12:30 | 14:11 | 14:41 | 16:30 | 18:14 |
| Sat 12 | 06:25 | 08:21 | 12:31 | 14:11 | 14:41 | 16:30 | 18:14 |
| Sun 13 | 06:25 | 08:22 | 12:31 | 14:11 | 14:41 | 16:30 | 18:14 |
| Mon 14 | 06:26 | 08:23 | 12:32 | 14:11 | 14:41 | 16:30 | 18:15 |
| Tue 15 | 06:27 | 08:24 | 12:32 | 14:11 | 14:41 | 16:30 | 18:15 |
| Wed 16 | 06:28 | 08:25 | 12:33 | 14:11 | 14:41 | 16:30 | 18:15 |
| Thu 17 | 06:28 | 08:25 | 12:33 | 14:12 | 14:41 | 16:31 | 18:15 |
| Fri 18 | 06:29 | 08:26 | 12:34 | 14:12 | 14:42 | 16:31 | 18:16 |
| Sat 19 | 06:30 | 08:27 | 12:34 | 14:12 | 14:42 | 16:31 | 18:16 |
| Sun 20 | 06:30 | 08:27 | 12:35 | 14:13 | 14:42 | 16:32 | 18:16 |
| Mon 21 | 06:31 | 08:28 | 12:35 | 14:13 | 14:43 | 16:32 | 18:17 |
| Tue 22 | 06:31 | 08:28 | 12:35 | 14:14 | 14:43 | 16:33 | 18:17 |
| Wed 23 | 06:32 | 08:29 | 12:36 | 14:14 | 14:44 | 16:33 | 18:18 |
| Thu 24 | 06:32 | 08:29 | 12:36 | 14:15 | 14:45 | 16:34 | 18:19 |
| Fri 25 | 06:32 | 08:30 | 12:37 | 14:15 | 14:45 | 16:34 | 18:19 |
| Sat 26 | 06:33 | 08:30 | 12:37 | 14:16 | 14:46 | 16:35 | 18:20 |
| Sun 27 | 06:33 | 08:30 | 12:38 | 14:17 | 14:47 | 16:36 | 18:21 |
| Mon 28 | 06:33 | 08:30 | 12:38 | 14:18 | 14:47 | 16:37 | 18:21 |
| Tue 29 | 06:34 | 08:30 | 12:39 | 14:18 | 14:48 | 16:38 | 18:22 |
| Wed 30 | 06:34 | 08:30 | 12:39 | 14:19 | 14:49 | 16:39 | 18:23 |
| Thu 31 | 06:34 | 08:30 | 12:40 | 14:20 | 14:50 | 16:40 | 18:24 |
- Fridays are shaded. All times are calculated and rounded to the minute.
Short summer nights in Essen
Essen lies at 51.5° north. In 2026 the longest day here has 16 h 52 min of daylight and the shortest only 8 h 4 min, so Fajr and Isha swing much more over the year than in Turkey, North Africa or South Asia. Around midsummer the sky never gets fully dark: from 10 May to 1 August the sun does not sink far enough below the horizon, and Fajr and Isha are set by a night rule instead (marked * in the table). From 12 April to 1 September Diyanet also switches to its own summer rule for Fajr and Isha, which we cannot reproduce; on those days (marked °) its published Fajr can be up to about 55 minutes later and its Isha up to about 50 minutes earlier than ours. If your mosque follows the Diyanet calendar, use its timetable for those weeks.
- Longest day
- 16 h 52 min of daylight on 21 June
- Shortest day
- 8 h 4 min on 21 December
- Earliest Fajr
- 03:01 on 4 June (night rule)
- Latest Isha
- 23:53 on 26 June (night rule)
- Maghrib
- earliest 16:30 (9 December), latest 22:00 (20 June)
- Sunrise
- earliest 05:07 (15 June), latest 08:30 (1 January)
Qibla direction from Essen
The Qibla from Essen is 127° from true north, measured clockwise: roughly south-east. The Kaaba in Makkah is about 4,377 km away along the shortest path over the globe. A phone compass shows magnetic north, which in Germany is currently only a few degrees from true north, so the difference hardly matters when you set up a prayer mat.
Mosques in Essen
Our data lists 19 mosques and Islamic centres in Essen (North Rhine-Westphalia), taken from OpenStreetMap; small prayer rooms are often missing there. Where an entry names a website, it is shown: that is the best place to find the mosque’s own prayer and Jumu’ah times.
Mosque
Abu Bakr - Islamischer Bund e.V.Altenessener Straße 521, 45329
Mosque
Alfaruq MoscheeBersonstraße 11, 45141
Mosque
Ankara e.V.
Altendorfer Straße 407, 45143
Mosque
Ditib - Bin Merkez Camii
Helenenstraße 37-39, 45143
Mosque
DITIP Türkisch-Islamische Union
Mosque
Dzemat Essen e. V.
Karnaper Straße 243, 45329
Mosque
El-Moahidin, Marokkanischer Verein e.VOverbergstraße 5, 45141
Mosque
Ibn Aafan Moschee
Bochumer Landstraße 122b, 45276
Mosque
IGZ
Meybuschhof 28, 45327
Islamic centre
Integrations- und Bildungszentrum Essen e.V.Altendorfer Straße 508, 45355
Mosque
Islamische UnionAuf der Reihe 2, 45327
Mosque
Islamischer Verein der in Essen lebenden afghanischen Mitbürger e.V
Hüttmannstraße 92, 45143
Mosque
Jamia Masjid e.V.Thiesstraße 12, 45329
jmpakessen.comIslamic centre
Kulturzentrum Dzemat e.V.Rahmstraße 253, 45326
Mosque
Merkez-MoscheeIn der Hagenbeck 41, 45143
Mosque
Mescidi Hicret
Kupferdreher Straße 188a, 45257
muslim-markt.deMosque
Salâhu d-Dîn Moschee
ikbze.deMosque
Verein der türkischen Arbeitnehmer zur islamischen ZusammenarbeitWestfalenstraße 202 - 204, 45276
muslim-markt.deMosque
Yeni CamiHeßlerstraße 115, 45329
All mosques in Essen on a map. Data © OpenStreetMap contributors (ODbL).
Prayer times in nearby cities
Today’s times in the five closest larger cities (50,000+ inhabitants) that have their own page. The sun moves about one degree of longitude every four minutes, so cities further east pray earlier: all five are west of Essen, so their Dhuhr is later. “Dhuhr ±” is the difference to Essen in minutes.
| City | Fajr | Dhuhr | Maghrib | Isha | Dhuhr ± |
|---|---|---|---|---|---|
| Gelsenkirchen · 8 km | 05:32 | 12:20 | 17:12 | 18:46 | ±0 |
| Bottrop · 9 km | 05:32 | 12:21 | 17:12 | 18:47 | +1 min |
| Mülheim an der Ruhr · 10 km | 05:32 | 12:21 | 17:13 | 18:47 | +1 min |
| Oberhausen · 11 km | 05:32 | 12:21 | 17:13 | 18:47 | +1 min |
| Gladbeck · 13 km | 05:32 | 12:21 | 17:12 | 18:46 | +1 min |
Towns near Essen
How the times are calculated
The times are calculated from the position of the sun over the centre of Essen (51.46° N, 7.02° E, from OpenStreetMap), not copied from any timetable. By default we use settings that match the tables Diyanet (Türkiye’s Presidency of Religious Affairs) publishes for German cities: Fajr when the sun is 18° below the horizon, Isha at 16.15°, plus the minute offsets found in those tables (sunrise −7, Dhuhr +5, Asr +4, Maghrib +7 minutes). Asr uses the majority rule (shadow equal to the object’s length plus its midday shadow); the Hanafi time (twice the length) is shown as well.
Before a city gets a page, we compare its times for a whole year with the Aladhan API, an independently written calculator, run with the same settings, and for the largest cities also with Diyanet’s own published yearly table; only cities that stay within 3 minutes on every day outside the summer weeks described above are published (against Diyanet’s table up to 5 minutes in the 7 days before and after those weeks, when its summer rule sets in). For Essen the largest difference was 3 minutes from Aladhan and 4 from Diyanet. Aladhan’s Asr follows a slightly different seasonal pattern than ours (up to 2 to 3 minutes apart), while the other five agree within a minute. Many apps use the Muslim World League method instead (Fajr 18°, Isha 17°, no offsets). Here are both for today:
| Method | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Diyanet-compatible | 05:32 | 07:18 | 12:20 | 14:41 | 17:12 | 18:46 |
| Muslim World League | 05:32 | 07:25 | 12:15 | 14:37 | 17:05 | 18:52 |
